Year | companies | ordinary | total |
1935/6 | 57 | 207 | 264b |
1936/7 | 56 | 213 | 269c |
1938/9 | 55 | a | 257 |
1945/6 | 100 | 85 | 185 |
1946/7 | 100 | 153 | 253 |
1947/8 | 104 | 203 | 307 |
1948/9 | 104 | 190 | 294 |
1951/2 | 117 | 247 | 364 |
1952/3 | 129 | 256 | 385 |
1953/4 | 130 | 203 | 333 |
1954/5 | 131 | 211 | 342 |
1957/8 | 133 | 257 | 390 |
1958/9 | 132 | 259 | 391 |
1995/6 | 61 | 125 | 186 |
1996/7 | 68 | 121 | 189 |
1997/8 | 41 | 109 | 150 |
1998/9 | 47 | 98 | 145 |
1999/2000 | 50 | 114 | 164 |
2000/1 | 41 | 98 | 139 |
2001/2 | 39 | 93 | 132 |
2002/3 | 45 | 94 | 139 |
2003/4 | 43 | 77 | 120 |
2004/5 | 41 | 78 | 119 |
2005/6 | 38 | 58 | 96 |
2006/7 | 37 | 61 | 98 |
2007/8 | 38 | 63 | 101 |
2008/9 | 37 | 57 | 94 |
2009/10 | 37 | 63 | 100 |
2010/11 | 44 | 49d | 93 |
a = no figure given
b = total includes 62 ‘vice-presidents
c = total includes 63 ‘vice-presidents’
d = total includes 6 honorary life members
Dr John Pearson 19 April 2012